What is this page?
This page shows how many people visit the pages of Simon Bening on this website. A visit means one person opened a page. Each chart below has its own short explanation.
Simon Bening: the audience at a glance
The Seven Sorrows of the Virgin draws the most eyes: 600 visits over twelve months, 46% of all the views of Simon Bening on OriginalUniqueArt.com. Scenes from the Creation and The Temptation of Christ follow. Simon Bening drew 900 visits: 0 on the artist page and 900 on single works. The busiest month was Jul 2026, with 700 visits. The audience leans towards Dark (Color Palette): 75% of the visits, for 8% of the artist's catalog.
The 7 works of Simon Bening that draw the most eyes
Ranked by real visits on OriginalUniqueArt.com over the last twelve months: the 7 works of Simon Bening that people open most, first place first.
-
1
The Seven Sorrows of the Virgin, 1530
600 visits · 46.2%
-
2
Scenes from the Creation
200 visits · 15.4%
-
3
The Temptation of Christ, 1530
100 visits · 7.7%
-
4
Villagers on Their Way to Church, 1550
100 visits · 7.7%
-
5
Penitent St Jerome, 1515
100 visits · 7.7%
-
6
Henry III, Count of Nassau-Breda and Mencía de Mendoza, 1531
100 visits · 7.7%
-
7
Manuscript Leaf with Adoration of the Holy Name, from a Book of Hours, 1530
100 visits · 7.7%
How many people watch Simon Bening each month?
Each bar is one month. It shows how many times people opened the page of this artist during that month, over the last twelve months.
See the numbers
| Month | Artist page | Artwork pages |
|---|---|---|
| Oct 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 0 | 700 |
| Aug 2026 | 0 | 0 |
| Sep 2026 | 0 | 200 |
How often are the works of Simon Bening watched?
Each bar is one month. It counts the visits to all the artwork pages of this artist added together, month by month, for one year.
The monthly figures of both charts are in the first table, above.
What kind of works do the watchers of Simon Bening choose?
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
Vibe
Emotional Tone
Luminance
Color Saturation
Color Palette
Color Intensity
Contrast
Color Harmony
See the numbers
| Vibe | Artworks of the artist | Visits |
|---|---|---|
| Serene | 33.3% | 77.8% |
| Calm | 44.4% | 11.1% |
| Nostalgic | 22.2% | 11.1% |
| Emotional Tone | Artworks of the artist | Visits |
|---|---|---|
| Reflective | 33.3% | 66.7% |
| Spiritual | 22.2% | 22.2% |
| Calm | 11.1% | 11.1% |
| Tranquil | 22.2% | 0.0% |
| Nostalgic | 11.1% | 0.0% |
| Luminance | Artworks of the artist | Visits |
|---|---|---|
| Dark | 9.5% | 0.0% |
| Soft Shadow | 33.3% | 15.4% |
| Gentle Luminance | 52.4% | 84.6% |
| Bright Balance | 4.8% | 0.0% |
| Luminous | 0.0% | 0.0% |
| Color Saturation | Artworks of the artist | Visits |
|---|---|---|
| Muted | 33.3% | 15.4% |
| Subtle Color | 38.1% | 7.7% |
| Balanced Soft | 28.6% | 76.9% |
| Clear Color Presence | 0.0% | 0.0% |
| Vivid Color | 0.0% | 0.0% |
| Color Palette | Artworks of the artist | Visits |
|---|---|---|
| Earthy | 69.2% | 12.5% |
| Dark | 7.7% | 75.0% |
| Neutrals | 23.1% | 12.5% |
| Color Intensity | Artworks of the artist | Visits |
|---|---|---|
| Monochromatic | 33.3% | 15.4% |
| Balanced | 61.9% | 76.9% |
| Vivid | 4.8% | 7.7% |
| Contrast | Artworks of the artist | Visits |
|---|---|---|
| Serene | 4.8% | 0.0% |
| Gentle | 33.3% | 30.8% |
| Balanced | 19.1% | 7.7% |
| Bold | 19.1% | 46.2% |
| Statement | 23.8% | 15.4% |
| Color Harmony | Artworks of the artist | Visits |
|---|---|---|
| Discordant Palette | 33.3% | 23.1% |
| Softly Mixed Palette | 23.8% | 53.8% |
| Balanced Harmony | 19.1% | 7.7% |
| Strong Color Unity | 19.1% | 15.4% |
| Unified Palette | 4.8% | 0.0% |
Which works of Simon Bening draw the most eyes, month by month?
Each row is one popular artwork. Each bar shows how many visits that artwork received in one month. Taller bars mean more visits that month.
See the numbers
| Artwork | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landscape with St Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Seven Sorrows of the Vi… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| Self-Portrait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Portrait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penitent St Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Jesus Among the Doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Temptation of Christ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Book of Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villagers on Their Way to C… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Calendar Miniatures from a… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In which languages do people follow Simon Bening?
Each slice is one language. The bigger the slice, the more visitors used the website in that language during the last thirty days. Only the top ten are shown.
See the numbers
| Language | Visits | Share |
|---|---|---|
| Dutch | 100 | 100.0% |
How many people watch Simon Bening each day, and what is expected?
Each bar is one day. The first bars count the visits of the past three weeks. The bars in the second color are our guess for the next three weeks.
See the numbers
| Day | Visits |
|---|---|
| Wed 23 Sep | 100 |
| Thu 24 Sep | 0 |
| Fri 25 Sep | 0 |
| Sat 26 Sep | 0 |
| Sun 27 Sep | 0 |
| Mon 28 Sep | 0 |
| Tue 29 Sep | 0 |
| Wed 30 Sep | 0 |
| Thu 1 Oct | 0 |
| Fri 2 Oct | 0 |
| Sat 3 Oct | 0 |
| Sun 4 Oct | 0 |
| Mon 5 Oct | 0 |
| Tue 6 Oct | 0 |
| Wed 7 Oct | 0 |
| Thu 8 Oct | 0 |
| Fri 9 Oct | 100 |
| Sat 10 Oct | 0 |
| Sun 11 Oct | 0 |
| Mon 12 Oct | 0 |
| Tue 13 Oct | 0 |
| Wed 14 Oct (forecast) | 0 |
| Thu 15 Oct (forecast) | 0 |
| Fri 16 Oct (forecast) | 0 |
| Sat 17 Oct (forecast) | 0 |
| Sun 18 Oct (forecast) | 0 |
| Mon 19 Oct (forecast) | 0 |
| Tue 20 Oct (forecast) | 0 |
| Wed 21 Oct (forecast) | 0 |
| Thu 22 Oct (forecast) | 0 |
| Fri 23 Oct (forecast) | 0 |
| Sat 24 Oct (forecast) | 0 |
| Sun 25 Oct (forecast) | 0 |
| Mon 26 Oct (forecast) | 0 |
| Tue 27 Oct (forecast) | 0 |
| Wed 28 Oct (forecast) | 0 |
| Thu 29 Oct (forecast) | 0 |
| Fri 30 Oct (forecast) | 0 |
| Sat 31 Oct (forecast) | 0 |
| Sun 1 Nov (forecast) | 0 |
| Mon 2 Nov (forecast) | 0 |
| Tue 3 Nov (forecast) | 0 |
Questions about Simon Bening
Which works of Simon Bening draw the most attention?
- The Seven Sorrows of the Virgin, with 600 visits (46% of all views of Simon Bening). The ranking above lists 7 works.
How many people watch Simon Bening on OriginalUniqueArt.com?
- 900 visits in twelve months: 0 on the artist page and 900 on single works.
What kind of works by Simon Bening do people prefer?
- Dark (Color Palette): 75% of the visits, against 8% of the catalog.